Team- 2012
| Men’s Team | 2012 | |
| Jeff Buckles | Cat 1 | |
| Massimiliano Accaputo | Cat 2 | |
| Jeremy Brazeal | Cat 2 | |
| Christopher Kohnle | Cat 2 | |
| Tim Malton | Cat 2 | |
| Mark Paggioli | Cat 2 | |
| Peter Petrillo | Cat 2 | |
| Trent Sullivan | Cat 2 | |
| Richard Carlton | Cat 3 | |
| David Cormier | Cat 3 | |
| Robert LaRocco | Cat 3 | |
| Sebastian Dunn | Cat 4 | |
| Donald Kimball | Cat 4 | |
| John Kolios | Cat 4 | |
| Esteban Sequera | Cat 3 | |
| Keith Mullaly | Cat 5 Jr. | |
| Dan Gaucher | Cat 5 | |
| Woman’s Team | 2012 | |
| Kimberly Edwards | Cat 2 | |
| Kara Mullaly | Cat 4 Jr. | |
| Katie Mullaly | Cat 3 | |
| Kelsea Mullaly | Cat 4 Jr. | |
| Laura Mullaly | Cat 3 | |
| Bridget Petrillo | Cat 2 | |
| Inette Rex | Cat 3 |




